I’ve not quite completed week 4 of the One Hundred Pushups Challenge, but I realized that I’ve been promising an update for a couple of weeks and haven’t followed through.
Last night, I completed day 2 of week 4. The first 4 sets were tough—not really hard or challenging, just harder than they have been. I was a little surprised at this, because for the first time in a couple of weeks I hadn’t done an upper body strength training session before doing the pushups. Oh, and I totally rocked the 5th set (max set), breaking the 50 pushup barrier for the first time on the last set of a workout (I've done 50 or more on both of my tests—50 and 57).
Here are my full results, through Week 4, Day 2:
Initial Test: 50
Week 1:
Day 1 | Scheduled | Actual |
Level 1 | 10 | 10 |
Level 2 | 10 | 10 |
Level 3 | 8 | 8 |
Level 4 | 6 | 6 |
Level 5 | max (at least 7) | 40 |
Day 2 | Scheduled | Actual |
Level 1 | 12 | 12 |
Level 2 | 12 | 12 |
Level 3 | 10 | 10 |
Level 4 | 10 | 10 |
Level 5 | max (at least 10) | 46 |
Day 3 | Scheduled | Actual |
Level 1 | 15 | 15 |
Level 2 | 13 | 13 |
Level 3 | 10 | 10 |
Level 4 | 10 | 10 |
Level 5 | max (at least 15) | 40 |
Week 2:
Day 1 | Scheduled | Actual |
Level 1 | 12 | 12 |
Level 2 | 12 | 12 |
Level 3 | 9 | 9 |
Level 4 | 7 | 7 |
Level 5 | max (at least 10) | 47 |
Day 2 | Scheduled | Actual |
Level 1 | 16 | 16 |
Level 2 | 13 | 13 |
Level 3 | 11 | 11 |
Level 4 | 11 | 11 |
Level 5 | max (at least 15) | 49 |
Day 3 | Scheduled | Actual |
Level 1 | 15 | 15 |
Level 2 | 15 | 15 |
Level 3 | 12 | 12 |
Level 4 | 12 | 12 |
Level 5 | max (at least 15) | 48 |
Test After Week 2: 57
Week 3:
Day 1 | Scheduled | Actual |
Level 1 | 25 | 25 |
Level 2 | 17 | 17 |
Level 3 | 17 | 17 |
Level 4 | 15 | 15 |
Level 5 | max (at least 25) | 39 |
Day 2 | Scheduled | Actual |
Level 1 | 27 | 27 |
Level 2 | 19 | 19 |
Level 3 | 19 | 19 |
Level 4 | 15 | 15 |
Level 5 | max (at least 25) | 46 |
Day 3 | Scheduled | Actual |
Level 1 | 30 | 30 |
Level 2 | 22 | 22 |
Level 3 | 22 | 22 |
Level 4 | 20 | 20 |
Level 5 | max (at least 27) | 49 |
Week 4:
Day 1 | Scheduled | Actual |
Level 1 | 27 | 27 |
Level 2 | 20 | 20 |
Level 3 | 20 | 20 |
Level 4 | 17 | 17 |
Level 5 | max (at least 45) | 45 |
Day 2 | Scheduled | Actual |
Level 1 | 27 | 27 |
Level 2 | 21 | 21 |
Level 3 | 21 | 21 |
Level 4 | 18 | 18 |
Level 5 | max (at least 25) | 51 |
Day 3 | Scheduled | Actual |
Level 1 | 30 | ? |
Level 2 | 22 | ? |
Level 3 | 22 | ? |
Level 4 | 20 | ? |
Level 5 | max (at least 29) | ? |
I'm in awe of how many you can do!
Posted by Andrew is getting fit on 7/31/2008 1:54:18 PM
Remember, though, I've been lifting weights more or less consistently since I was 18--I'll be 36 on August 30th.
Posted by Bryan on 7/31/2008 11:17:15 PM